This information is intended to raise awareness about antibiotic resistance trends around North Dakota. Healthcare providers who lack local antibiogram access can find some susceptibility information for their region.
| 2024 | |||
| Facility | City | County | Notes |
| Altru | Grand Forks | Grand Forks | |
| CHI St. Alexius Health | Devils Lake | Ramsey | |
| Fargo | Cass | Antibiogram includes data from Fargo, Detroit Lakes, Graceville, Jamestown, Valley City, Wahpeton, Ada, Hankinson, and Fosston | |
| Bismarck | Burleigh | ||
Sanford Medical Center - Outpatient Urine | Fargo | Cass | |
| Hettinger | Adams | ||
| CHI St. Alexius Carrington | Carrington | Foster | |
| Oakes Community Hospital | Oakes | Dickey | |
| CHI Lisbon Health | Lisbon | Ransom | |
| CHI Mercy Health Valley City | Valley City | Barnes | |
| CHI St. Alexius Health Dickinson | Dickinson | Stark | |
| Quentin N Burdick Memorial | Belcourt | Rolette | |
| CHI St. Alexius Health Williston | Williston | Williams |
Previous Years Antibiogram (2023)
| Facility | City | County | Notes |
Sanford Medical Center - Outpatient Urine Sanford Medical Center - Outpatient Non-Urine Sanford Medical Center - Inpatient Urine Sanford Medical Center - Inpatient Non-Urine
| Fargo | Cass | |
| Hettinger | Adams | ||
| Essentia Health | Fargo | Cass | Antibiogram includes data from Fargo, Detroit Lakes, Graceville, Jamestown, Valley City, Wahpeton, Ada, Hankinson, and Fosston |
| Sanford Health | Bismarck | Burleigh | |
| Altru | Grand Forks | Grand Forks | |
| Trinity Health | Minot | Ward | |
| West River Health | Hettinger | Adams | |
| Rolla | Rolette | ||
| Jamestown Regional Medical Center (JRMC) | Jamestown | Stutsman | |
| CHI Mercy Health | Valley City | Barnes | |
| CHI St. Alexius Health | Devils Lake | Ramsey |
Previous Years Antibiogram (2022)
| Facility | City | County | Notes |
|---|---|---|---|
| Bismarck | Burleigh | ||
| SouthWest Health Care | Bowman | Bowman | |
| Essentia Health | Fargo | Cass | Antibiogram includes data from Fargo, Detroit Lakes, Graceville, Jamestown, Valley City, Wahpeton, Ada, Hankinson, and Fosston |
Sanford Medical Center - Outpatient Non-Urine Sanford Medical Center - Urine | Fargo | Cass | |
| Lake Region Healthcare | Fergus Falls | Ottertail | |
| Altru | Grand Forks | Grand Forks | |
| West River Health | Hettinger | Adams | |
| Jamestown Regional Medical Center | Jamestown | Stutsman | |
| Trinity Health | Minot | Ward |
Previous Years Antibiogram (2021)
| Facility | City | County | Notes |
|---|---|---|---|
| Altru | Grand Forks | Grand Forks | |
| Cavalier County Memorial Hosptial | Langdon | Cavalier | |
| CHI-St. Alexius Health | Williston | Williams | |
| Essentia Health | Fargo | Cass | Antibiogram includes data from Fargo, Detroit Lakes, Graceville, Jamestown, Valley City, Wahpeton, Ada, Hankinson, and Fosston |
| Sanford Health | Bismarck | Burleigh | |
Sanford Medical Center Outpatient Urine Sanford Medical Center Outpatient Non-urine | Fargo | Cass | |
| St. Alexius | Bismarck | Burleigh | |
| St. Andrews Health Center | Bottineau | Bottineau | |
| Trinity Health | Minot | Ward | |
| West River Health | Hettinger | Adams |